Our Family's Journey Through Time
Male(Rev) John Bjarnasson |
| Birth | Abt 1575 | of Skammbeinsstadir, Rangarvalla, Ice. |
| Death | 1628 | Fellsmuli, Rangarvalla, Iceland |
| Burial | ||
| Marriage | Abt 1610 | Iceland |
| Father | Bjarni Helgason | F511 Group Sheet | |
| Mother | Margrét Jónsdóttir | F511 Group Sheet | |
FemaleMargret Stefansdottir |
| Birth | Abt 1586 | Skalholt, Arness, Iceland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
We make every effort to document our research. If you have something you would like to add, please contact us.