Our Family's Journey Through Time
MaleBjarni Bjarnason |
| Birth | 1706 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Bjarni Ólafsson | F500072 Group Sheet | |
| Mother | Hallbjörg Ólafsdóttir | F500072 Group Sheet | |
MaleÓlafur Bjarnason |
| Birth | 1734 | of Laekjarbugur, Frodar, Snaefellsnes, Iceland |
| Death | 9 Sep 1814 | Látinn í Nesþingum, Snæf. |
| Burial | ||
| Spouse | Ragnhildur Nikulásdóttir | F500064 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.