Our Family's Journey Through Time
MaleBaldvin Jóhannsson |
| Birth | 10 Nov 1855 | Siglunesi við Siglufjörð |
| Death | 3 Dec 1921 | Siglufjörður |
| Burial | Siglufjarðarkirkjugarður Eldri: C-7 |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleJónína Ásta Magnúsdóttir |
| Birth | 4 Aug 1858 | Fædd í Burstabrekku í Ólafsfirði |
| Death | 4 Dec 1918 | |
| Burial | Grenivíkurkirkjugarður. |
|
| Father | ||
| Mother | ||
FemaleGuðrún Baldvinsdóttir |
| Birth | 2 Aug 1878 | Höfðasókn, S-Þing. |
| Death | 8 Feb 1941 | Siglufirði |
| Burial | 17 Feb 1942 | Fossvogskirkjugarður: B-31-0028 |
| Spouse | Ólafur Eiríkur Sigurðsson | F500188 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.