Our Family's Journey Through Time
MaleÁrni Brandsson |
| Birth | Abt 1500 | Hofi i Vopnafirdi, Nordur-Mulasysla, Iceland |
| Death | Aft 1558 | Burstafelli |
| Burial | ||
| Marriage | Cirka 1550 | Burstafelli |
| Father | ||
| Mother | ||
FemaleUlfheidur Thorsteinsdóttir |
| Birth | Abt 1510 | Reykjahlíð, Suður-Þingeyjarsýsla, Norðurland Eystra, Iceland |
| Death | 1579 | Bustarfell, Hofvopnafirdi, Nordur Mulasysla, Iceland |
| Burial | ||
| Father | Thorsteinn Finnbogason | F500473 Group Sheet | |
| Mother | Sesselja Torfadottir | F500473 Group Sheet | |
FemaleThorunn Arnadottir |
| Birth | Abt 1530 | Burstarfell, Norður-Múlasýsla, Austurland, Iceland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | REVEREND Jon Sigurdsson | F952 | |
| Marriage | Abt 1555 | Of Burstarfell, Norður-Múlasýsla, Austurland, Iceland |
MaleSYSLUMADUR Eirikur Arnasson |
| Birth | 1534 | |
| Death | 1587 | |
| Burial | ||
| Spouse | Gudrun Arnadottir | F953 | |
| Marriage | Abt 1564 | Iceland |
FemaleGudrún Árnadóttir |
| Birth | Abt 1536 | Of, Eyvindarmula, Rangarvalla, Iceland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Erlendur Hjaltason | F954 | |
| Marriage | Abt 1557 | Hof, Iceland |
FemaleHelga Arnadottir |
| Birth | Abt 1548 | Burstarfell, Hof, N-Ml., Icln |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jons Bjornsson | F955 | |
| Marriage | Abt 1569 | Hof, Burstarfell, N-Ml., Iceland |
FemaleIngibjörg Árnadóttir |
| Birth | Abt 1550 | of Vallanesi, Iceland |
| Death | Aft 1614 | |
| Burial | ||
| Spouse | Þorvarður Magnússon | F410 | |
| Marriage | Abt 1589 | Of Iceland |
FemaleThordis Arnadottir |
| Birth | Abt 1550 | Bustarfell, Hofvopnafirdi, Nordur Mulasysla, Iceland |
| Death | Skorrastadur, Sudur-Mulasysla, Iceland |
|
| Burial | ||
| Spouse | Rev Sigurd Arnasson | F956 | |
| Marriage | Abt 1578 | Holmar, Sudur-Mula, Iceland |
We make every effort to document our research. If you have something you would like to add, please contact us.