Our Family's Journey Through Time

| Name | Jón Jónsson | |
| Birth | 1545 | Iceland [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2389 | Hilbrecht-familien |
| Last Modified | 16 Sep 2026 | |
| Father | Jón Þorvaldsson, b. 1510, Skál, Kirkjubaejarklau, Vestur-Skaftafellssýsla, Iceland d. Skál, Vestur-Skaftafellssýsla, Iceland ![]() | |
| Mother | Gróa Sæmundsdóttir, b. 1510, Skál, Vestur-Skaftafellssýsla, Suðurland, Iceland d. Iceland ![]() | |
| Family ID | F851 | Group Sheet | Family Chart |
Family ![]() |
Ólöf Nikulásdóttir, b. 1545, Iceland d. Yes, date unknown | |
| Family ID | F1165 | Group Sheet | Family Chart |
| Last Modified | 16 Sep 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.