Our Family's Journey Through Time

| Name | Bjarni Ólafsson | |
| Birth | 1647 | Of Holt, Laugarbrekka, Snaefellsnes, Iceland |
| Christening | (56-1703) |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I500176 | Hilbrecht-familien |
| Last Modified | 16 Sep 2026 | |
| Father | Ólafur, b. 1620 d. Yes, date unknown | |
| Mother | Mrs- Olafur Ólafsson, b. Abt 1621, Of, Laugarbrekka, Snaefellsnes, Iceland d. to 1703 (Age 82 years) | |
| Marriage | 1646 | Of Holt, Laugarbrekka, Snflls, Icln |
| Family ID | F500088 | Group Sheet | Family Chart |
Family ![]() |
Hallbjörg Ólafsdóttir, b. 1669, Of Holt,Laugarbrekka,Snflls,Icln d. Yes, date unknown | |||
| Marriage | 1690 | Snaefellsnessysla,Iceland |
||
| Children |
|
|||
| Family ID | F500072 | Group Sheet | Family Chart | ||
| Last Modified | 16 Sep 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.