Our Family's Journey Through Time

| Name | Jónas Gíslason | |
| Birth | 1800 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I500197 | Hilbrecht-familien |
| Last Modified | 16 Sep 2026 | |
| Father | Gísli Jónsson, b. 1768, Gvendareyjar, Narfeyri, Snaefellsnes, Iceland d. 9 Jul 1834, Bakkabud, Frodar, Snaefellsnes, Iceland (Age 66 years) | |
| Mother | Svanhildur Ólafsdóttir, b. 1763 d. 1817 (Age 54 years) | |
| Family ID | F500086 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.