Our Family's Journey Through Time

| Name | Benedikt 'den rige' Halldórsson | |
| Suffix | Sýslumaður og Klausturhaldari | |
| Birth | 1534 | Helgastaðir, Möðruvellir í Eyjafirði, Eyjafjarðar, Iceland |
| Gender | Male | |
| Death | 26 Mar 1604 | Iceland |
| Person ID | I501125 | Hilbrecht-familien |
| Last Modified | 16 Sep 2026 | |
| Father | Præst Halldor Benediktsson, b. 1508, Möðruvellir í Eyjafirði, Eyjafjarðar, Iceland d. Bef 7 Feb 1583, Iceland (Age < 75 years) | |
| Mother | Þórunn 'ríka' Jónsdóttir, b. Abt 1504, Saurbær í Eyjafirði, Eyjafjarðar, Iceland d. Modruvollum, Eyjafjardarsysla, Iceland ![]() | |
| Marriage | Iceland |
|
| Family ID | F500464 | Group Sheet | Family Chart |
Family ![]() |
Valgerður Björnsdóttir, b. 1534, Æsustaðir, Möðruvellir í Eyjafirði, Eyjafjarðar, Island d. 1614, Modruvollum, Eyjafjardarsysla, Iceland (Age 80 years) | |||||||
| Marriage | Abt 1550 | Iceland |
||||||
| Children |
|
|||||||
| Family ID | F500462 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Sep 2026 | |||||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.