Our Family's Journey Through Time
Matches 1 to 18 of 18
Matches 1 to 30 of 30
Matches 1 to 25 of 25
Matches 1 to 32 of 32
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Árnason / Vigfúsdóttir | F500017 | Hilbrecht-familien | |
| 2 | Björnsson / Einarsdóttir | F500018 | Hilbrecht-familien | |
| 3 | Christensen / | F500280 | Hilbrecht-familien | |
| 4 | Eyjólfsson / Pálsdóttir | F500664 | Hilbrecht-familien | |
| 5 | Guðmundsson / Sigurgeirsdóttir | F500016 | Hilbrecht-familien | |
| 6 | Guðmundsson / Sveinsdóttir | F500753 | Hilbrecht-familien | |
| 7 | Jonsson / | F500244 | Hilbrecht-familien | |
| 8 | Knutz / Mangelsen | F500247 | Hilbrecht-familien | |
| 9 | Sigurðsson / Kristjánsdóttir | F500019 | Hilbrecht-familien | |
| 10 | Toft / Christensen | F500275 | Hilbrecht-familien | |
| 11 | unknown / Hilbrecht | F500168 | Hilbrecht-familien | |
| 12 | Þorsteinsson / | F500660 | Hilbrecht-familien |
Matches 1 to 23 of 23
We make every effort to document our research. If you have something you would like to add, please contact us.