Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1588 | I2175 | Hilbrecht-familien | |
| 2 | Abt 1591 | I2177 | Hilbrecht-familien | |
| 3 | Abt 1595 | I2181 | Hilbrecht-familien | |
| 4 | Abt 1593 | I2179 | Hilbrecht-familien | |
| 5 | Abt 1586 | I2173 | Hilbrecht-familien |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1565 | I1811 | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.