Our Family's Journey Through Time
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Hallkellsson | 1695 | F260 | Hilbrecht-familien |
| 2 | Bergsteinsson / Gissursdottir | Abt 1690 | F897 | Hilbrecht-familien |
| 3 | Bergsteinsson / SÃmonardóttir | 1681 | F364 | Hilbrecht-familien |
| 4 | Bjarnason / Hallkellsson | 1692 | F261 | Hilbrecht-familien |
| 5 | Bjarnasson / Thorfinnsdottir | 1740 | F358 | Hilbrecht-familien |
| 6 | Vigfusson / Stefansson | 1732 | F64 | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.