Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1537 | I501208 | Hilbrecht-familien | |
| 2 | 1547 | I502049 | Hilbrecht-familien | |
| 3 | 1539 | I501200 | Hilbrecht-familien | |
| 4 | 1545 | I501206 | Hilbrecht-familien | |
| 5 | 1520 | I501196 | Hilbrecht-familien |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gislason "riki" / Sæmundsdottir | F500479 | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.