Our Family's Journey Through Time
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1586 | I501557 | Hilbrecht-familien | |
| 2 | 1590 | I501553 | Hilbrecht-familien | |
| 3 | 1525 | I1779 | Hilbrecht-familien | |
| 4 | Cal 1590 | I500438 | Hilbrecht-familien | |
| 5 | Abt 1560 | I501585 | Hilbrecht-familien | |
| 6 | Abt 1560 | I501584 | Hilbrecht-familien | |
| 7 | Cal 1525 | I501575 | Hilbrecht-familien | |
| 8 | 1705 | I500535 | Hilbrecht-familien | |
| 9 | 1621 | I500182 | Hilbrecht-familien | |
| 10 | Abt 1590 | I501576 | Hilbrecht-familien | |
| 11 | Abt 1590 | I501578 | Hilbrecht-familien | |
| 12 | Abt 1590 | I501577 | Hilbrecht-familien | |
| 13 | 2 Nov 1909 | I500156 | Hilbrecht-familien | |
| 14 | Abt 1520 | I501574 | Hilbrecht-familien | |
| 15 | 1525 | I501197 | Hilbrecht-familien |
Matches 1 to 23 of 23
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Magnússon / Pétursdóttir | 1515 | F500638 | Hilbrecht-familien |
| 2 | Nikulásson / Sigurðardóttir | F500661 | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.