Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1582 | I1297 | Hilbrecht-familien | |
| 2 | Abt 1584 | I946 | Hilbrecht-familien | |
| 3 | Abt 1575 | I501434 | Hilbrecht-familien | |
| 4 | Abt 1575 | I1287 | Hilbrecht-familien | |
| 5 | Abt 1574 | I501433 | Hilbrecht-familien | |
| 6 | Abt 1576 | I501435 | Hilbrecht-familien | |
| 7 | Abt 1592 | I501438 | Hilbrecht-familien | |
| 8 | Abt 1590 | I501436 | Hilbrecht-familien |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Jonsson / Jonsson | Abt 1593 | F398 | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.