Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1649 | I674 | Hilbrecht-familien | |
| 2 | 1659 | I685 | Hilbrecht-familien | |
| 3 | 1650 | I676 | Hilbrecht-familien | |
| 4 | Abt 1668 | I692 | Hilbrecht-familien | |
| 5 | 1658 | I683 | Hilbrecht-familien | |
| 6 | 1584 | I422 | Hilbrecht-familien |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Jónsson / Asmundsdottir | Abt 1678 | F301 | Hilbrecht-familien |
We make every effort to document our research. If you have something you would like to add, please contact us.